Vest Size Guide

 Womens

  S M L XL
           
  1/2 Chest Width   43.0 46.0 49.0 52.0
  1/2 Waist Width   38.0 41.0 44.0 47.0
  1/2 Hem Width   43.5 46.5 49.5 42.5
  Across Shoulder   36.5 38.5 40.5 42.5
  Across Front   32.0 34.0 36.0 38.0
  Across Back   33.0 35.0 37.0 39.0
  Neck Width   22.0 22.5 23.0 23.5
  Front neck drop   14.0 14.5 15.0 15.5
  Back neck drop   2.0 2.0 2.0 2.0
  Armhole Straight   19.0 19.5 20.5 21.5
  Body Length (HSP)   65.0 66.5 68.0 69.5
  Hem Height   2.0 2.0 2.0

2.0

 

Mens

S M L XL XXL
1/2 Chest (3cm under armpit) 45 45 45 45 45
1/2 Waist 44.5 44.5 44.5 44.5 44.5
1/2 Bottom 46 46 46 46 46
Hsp Length Front (ex necktrimm) 70.5 70.5 70.5 70.5 70.5
Hsp Length Back (ex necktrimm) 73 73 73 73 73
Cb Length (ex necktrimm) 70 70 70 70 70
1/2 Armhole straight 25 25 25 25 25
1/2 Sleeve opening          
shoulder to shoulder 31 31 31 31 31
Neckwith straight  (ex necktrimm) 21 21 21 21 21
Neckdrop  (ex necktrimm) 13 13 13 13 13
Bindingheight armhole and neck 1.2 1.2 1.2 1.2 1.2

Stay In The Loop

Become a Bookey Insider and stay up-to-date with the latest.