Tracksuit Size Guide

Jacket Women

Small Medium Large XL XXL
Length 67 69 71 73 75
Chest 51 53 55 57 59
Sweep Rex 40 42 44 46 48
Arm Hole Straight 21 22 23 24 25
Neck Width 17 17.5 18 18.5 19
Sleeve Length 63.5 64 65.5 68 70.5
Rib Height 7.5 7.5 7.5 7.5 7.5
Bone Pocket Length 15 15 15 15 15

Bone Pocket Width

2 2 2 2 2

 

Bottoms Women

Small Medium Large XL XXL
Waist 40 42 44 46 48
Front Rise 28 29 30 31 32
Back Rise 34 35 36 37 38
Thai 30 31 32 33 34
Out Seam 96 98 100 102 104
Leg Opening 8 9 10 11 12
Pocket Height 2 2 2 2 2
Pocket Length 16 15 16 16 16
Back Pocket Height 15 15 15 15 15
Back Pocket Length 14 14 14 14 14

 

 

Jacket Mens

Small Medium Large XL XXL
Length 69 71 73 75 77
Chest 53 55 57 59 61
Sweep Rex 42 44 46 48 50
Arm Hole Straight 22 23 24 25 26
Neck Width 17.5 18 18.5 19 19.5
Sleeve Length 65 66.5 68 69.5 71
Rib Height 7.5 7.5 7.5 7.5 7.5
Bone Pocket Length 15 15 15 15 15
Bone Pocket Width 2 2 2 2 2

 

Bottoms Mens

Small Medium Large XL XXL
Waist 42 44 46 48 50
Front Rise 29 30 31 32 33
Back Rise 35 36 37 38 39
Thai 31 32 33 34 35
Out Seam 98 100 102 104 106
Leg Opening 9 10 11 12 13
Pocket Height 2 2 2 2 2
Pocket Length 16 15 16 16 16
Back Pocket Height 15 15 15 15 15
Back Pocket Length 14 14 14 14 14

Stay In The Loop

Become a Bookey Insider and stay up-to-date with the latest.